Upgrading from an Galaxy S22?
The Galaxy S23 could cost you £104.99
- Galaxy S23128GB · Good
- £219.99
- Your Galaxy S22128GB · up to
- −£115
- You payfrom
- £104.99
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Phone comparison
How the Galaxy S22 and Galaxy S23 compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The Galaxy S22 is £30 less refurbished today.

Samsung · Released 2022
£189.99Refurbished fromFrom · 128GB · Good

Samsung · Released 2023
£219.99Refurbished fromFrom · 128GB · Good
Spec by spec
They differ on 9 of 23 specifications.
| Specification | Galaxy S22from £189.99 | Galaxy S23from £219.99 |
|---|---|---|
| Launch | ||
| Released | 2022 | 2023 |
| Display and chip | ||
| Screen size | 6.1in | 6.1in |
| Screen type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 2340 x 1080 (FHD+) | 2340 x 1080 (FHD+) |
| Refresh rate | 120Hz | 120Hz |
| Chip | Exynos 2200 | Snapdragon 8 Gen 2 Mobile Platform for Galaxy |
| Memory | 8GB | 8GB |
| Camera and battery | ||
| Rear camera | 50.0 MP + 10.0 MP + 12.0 MP | 50.0 MP + 10.0 MP + 12.0 MP |
| Main camera | 50MP | 50MP |
| Front camera | 10MP | 12MP |
| Battery | 3,700mAh | 3,900mAh(better) |
| Video playback | Up to 19 hours | Up to 22 hours(better) |
| Fast charging | 25W | Not published |
| Size and build | ||
| Height | 146mm | 146.3mm |
| Width | 70.6mm | 70.9mm |
| Depth | 7.6mm | 7.6mm |
| Weight | 167g | 168g |
| Water resistance | IP68 | IP68 |
| Build | Not published | Corning Gorilla Glass Victus 2 |
| Storage and software | ||
| Storage options | 128GB, 256GB | 128GB, 256GB |
| Software at launch | Android 12 | Android 13 |
| Connectivity | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| Unlocking | In-display fingerprint | In-display fingerprint |
The verdict
Today (20 November) the Galaxy S23 is £30 more than the Galaxy S22 refurbished. For that you get battery (3,900mAh against 3,700mAh) and video playback (up to 22 hours against up to 19 hours).
Trade in
Upgrading from an Galaxy S22?
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Trade in your
Worth up to
£145
Trade in your
Worth up to
£180
From our own records
395 people sold us an Galaxy S22. The average payout was £88 and the most was £215. 74% were 128GB phones.
454 people sold us an Galaxy S23. The average payout was £129 and the most was £325. 31% were 128GB phones.
Envirofone trade-ins and envirofone.com orders, 20 Nov 2025 to 20 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Related
Keep comparing
Compare the Galaxy S22 with
Compare the Galaxy S23 with