Trade in your
Galaxy S23
Worth up to
£180
- 128GB £150
- 256GB £175
- 512GB £180
Phone comparison
How the Galaxy S23 and Galaxy S23 Plus compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The Galaxy S23 is £60 less refurbished today.

Samsung · Released 2023
£239.99Refurbished fromFrom · 128GB · Good

Samsung · Released 2023
£299.99Refurbished fromFrom · 512GB · Good
Spec by spec
They differ on 7 of 22 specifications.
| Specification | Galaxy S23from £239.99 | Galaxy S23 Plusfrom £299.99 |
|---|---|---|
| Launch | ||
| Released | 2023 | 2023 |
| Display and chip | ||
| Screen size | 6.1in | 6.6in |
| Screen type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 2340 x 1080 (FHD+) | 2340 x 1080 (FHD+) |
| Refresh rate | 120Hz | 120Hz |
| Chip | Snapdragon 8 Gen 2 Mobile Platform for Galaxy | Snapdragon 8 Gen 2 Mobile Platform for Galaxy |
| Memory | 8GB | 8GB |
| Camera and battery | ||
| Rear camera | 50.0 MP + 10.0 MP + 12.0 MP | 50.0 MP + 10.0 MP + 12.0 MP |
| Main camera | 50MP | 50MP |
| Front camera | 12MP | 12MP |
| Battery | 3,900mAh | 4,700mAh(better) |
| Video playback | Up to 22 hours | Up to 27 hours(better) |
| Size and build | ||
| Height | 146.3mm | 157.8mm |
| Width | 70.9mm | 76.2mm |
| Depth | 7.6mm | 7.6mm |
| Weight | 168g | 195g |
| Water resistance | IP68 | IP68 |
| Build | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Storage and software | ||
| Storage options | 128GB, 256GB | 256GB, 512GB |
| Software at launch | Android 13 | Android 13 |
| Connectivity | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| Unlocking | In-display fingerprint | In-display fingerprint |
The verdict
Today (12 November) the Galaxy S23 Plus is £60 more than the Galaxy S23 refurbished. For that you get battery (4,700mAh against 3,900mAh) and video playback (up to 27 hours against up to 22 hours).
Trade in
Trade in your
Worth up to
£180
Trade in your
Worth up to
£220
From our own records
452 people sold us an Galaxy S23. The average payout was £131 and the most was £325. 32% were 128GB phones.
452 people sold us an Galaxy S23 Plus. The average payout was £131 and the most was £325. 32% were 128GB phones.
Envirofone trade-ins and envirofone.com orders, 12 Nov 2025 to 12 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Related
Keep comparing
Compare the Galaxy S23 with
Compare the Galaxy S23 Plus with