Trade in your
Galaxy S24 Plus
Worth up to
£300
- 256GB £280
- 512GB £300
Phone comparison
How the Galaxy S24 Plus and Galaxy S24 Ultra compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The Galaxy S24 Plus is £309.01 less refurbished today.

Samsung · Released 2024
£449.99Refurbished fromFrom · 256GB · Good

Samsung · Released 2024
£759Refurbished fromFrom · 512GB · Excellent
Spec by spec
They differ on 11 of 21 specifications.
| Specification | Galaxy S24 Plusfrom £449.99 | Galaxy S24 Ultrafrom £759 |
|---|---|---|
| Launch | ||
| Released | 2024 | 2024 |
| Display and chip | ||
| Screen size | 6.7in | 6.8in |
| Screen type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 3120 x 1440 (Quad HD+) | 3120 x 1440 (Quad HD+) |
| Refresh rate | 120Hz | 120Hz |
| Chip | Exynos 2400 | Snapdragon 8 Gen 3 Mobile Platform for Galaxy |
| Memory | 12GB | 12GB |
| Camera and battery | ||
| Rear camera | 50.0 MP + 10.0 MP + 12.0 MP | 200.0 MP + 50.0 MP + 12.0 MP + 10.0 MP |
| Main camera | 50MP | 200MP |
| Front camera | 12MP | 12MP |
| Battery | 4,900mAh | 5,000mAh(better) |
| Video playback | Up to 31 hours(better) | Up to 30 hours |
| Size and build | ||
| Height | 158.5mm | 162.3mm |
| Width | 75.9mm | 79mm |
| Depth | 7.7mm | 8.6mm |
| Weight | 196g | 232g |
| Water resistance | IP68 | IP68 |
| Storage and software | ||
| Storage options | 256GB, 512GB | 256GB, 512GB, 1TB |
| Software at launch | Android 14 | Android 14 |
| Connectivity | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD, 5G Sub6 SDL | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD, 5G Sub6 SDL |
| Unlocking | In-display fingerprint | In-display fingerprint |
The verdict
Today (15 November) the Galaxy S24 Ultra is £309.01 more than the Galaxy S24 Plus refurbished. For that you get battery (5,000mAh against 4,900mAh). The Galaxy S24 Plus has video playback (up to 31 hours against up to 30 hours).
Trade in
Trade in your
Worth up to
£300
Trade in your
Worth up to
£440
From our own records
466 people sold us an Galaxy S24 Plus. The average payout was £247 and the most was £480. 34% were 128GB phones.
466 people sold us an Galaxy S24 Ultra. The average payout was £247 and the most was £480. 34% were 128GB phones.
Envirofone trade-ins and envirofone.com orders, 15 Nov 2025 to 15 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Keep comparing
Compare the Galaxy S24 Plus with
Compare the Galaxy S24 Ultra with