Trade in your
Galaxy S24
Worth up to
£270
- 128GB £230
- 256GB £250
- 512GB £270
Phone comparison
How the Galaxy S24 and Galaxy S23 Ultra compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The Galaxy S24 is £64.01 less refurbished today.

Samsung · Released 2024
£369.99Refurbished fromFrom · 128GB · Good

Samsung · Released 2023
£434Refurbished fromFrom · 256GB · Pristine
Spec by spec
They differ on 15 of 22 specifications.
| Specification | Galaxy S24from £369.99 | Galaxy S23 Ultrafrom £434 |
|---|---|---|
| Launch | ||
| Released | 2024 | 2023 |
| Display and chip | ||
| Screen size | 6.2in | 6.8in |
| Screen type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 2340 x 1080 (FHD+) | 3088 x 1440 (Quad HD+) |
| Refresh rate | 120Hz | 120Hz |
| Chip | Exynos 2400 | Snapdragon 8 Gen 2 Mobile Platform for Galaxy |
| Memory | 8GB | 8GB |
| Camera and battery | ||
| Rear camera | 50.0 MP + 10.0 MP + 12.0 MP | 200.0 MP + 10.0 MP + 12.0 MP + 10.0 MP |
| Main camera | 50MP | 200MP |
| Front camera | 12MP | 12MP |
| Battery | 4,000mAh | 5,000mAh(better) |
| Video playback | Up to 29 hours(better) | Up to 26 hours |
| Size and build | ||
| Height | 147mm | 163.4mm |
| Width | 70.6mm | 78.1mm |
| Depth | 7.6mm | 8.9mm |
| Weight | 167g | 233g |
| Water resistance | IP68 | IP68 |
| Build | Not published | Corning Gorilla Glass Victus 2 |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB |
| Software at launch | Android 14 | Android 13 |
| Connectivity | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD, 5G Sub6 SDL | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| Unlocking | In-display fingerprint | In-display fingerprint |
The verdict
Today (12 November) the Galaxy S24 costs £64.01 less than the Galaxy S23 Ultra refurbished, even though it is the newer phone, and it has video playback (up to 29 hours against up to 26 hours).
Trade in
Trade in your
Worth up to
£270
Trade in your
Worth up to
£315
From our own records
458 people sold us an Galaxy S24. The average payout was £247 and the most was £480. 34% were 128GB phones.
450 people sold us an Galaxy S23 Ultra. The average payout was £131 and the most was £325. 32% were 128GB phones.
Envirofone trade-ins and envirofone.com orders, 12 Nov 2025 to 12 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Related
Keep comparing
Compare the Galaxy S24 with
Compare the Galaxy S23 Ultra with