Trade in your
Galaxy S24
Worth up to
£270
- 128GB £230
- 256GB £250
- 512GB £270
Phone comparison
How the Galaxy S24 and Galaxy S24 Plus compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The Galaxy S24 is £80 less refurbished today.

Samsung · Released 2024
£449.99Refurbished fromFrom · 256GB · Good
Spec by spec
They differ on 10 of 21 specifications.
| Specification | Galaxy S24from £369.99 | Galaxy S24 Plusfrom £449.99 |
|---|---|---|
| Launch | ||
| Released | 2024 | 2024 |
| Display and chip | ||
| Screen size | 6.2in | 6.7in |
| Screen type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 2340 x 1080 (FHD+) | 3120 x 1440 (Quad HD+) |
| Refresh rate | 120Hz | 120Hz |
| Chip | Exynos 2400 | Exynos 2400 |
| Memory | 8GB | 12GB(better) |
| Camera and battery | ||
| Rear camera | 50.0 MP + 10.0 MP + 12.0 MP | 50.0 MP + 10.0 MP + 12.0 MP |
| Main camera | 50MP | 50MP |
| Front camera | 12MP | 12MP |
| Battery | 4,000mAh | 4,900mAh(better) |
| Video playback | Up to 29 hours | Up to 31 hours(better) |
| Size and build | ||
| Height | 147mm | 158.5mm |
| Width | 70.6mm | 75.9mm |
| Depth | 7.6mm | 7.7mm |
| Weight | 167g | 196g |
| Water resistance | IP68 | IP68 |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB | 256GB, 512GB |
| Software at launch | Android 14 | Android 14 |
| Connectivity | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD, 5G Sub6 SDL | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD, 5G Sub6 SDL |
| Unlocking | In-display fingerprint | In-display fingerprint |
The verdict
Today (12 November) the Galaxy S24 Plus is £80 more than the Galaxy S24 refurbished. For that you get memory (12GB against 8GB), battery (4,900mAh against 4,000mAh) and video playback (up to 31 hours against up to 29 hours).
Trade in
Trade in your
Worth up to
£270
Trade in your
Worth up to
£300
From our own records
458 people sold us an Galaxy S24. The average payout was £247 and the most was £480. 34% were 128GB phones.
458 people sold us an Galaxy S24 Plus. The average payout was £247 and the most was £480. 34% were 128GB phones.
Envirofone trade-ins and envirofone.com orders, 12 Nov 2025 to 12 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Related
Keep comparing
Compare the Galaxy S24 with
Compare the Galaxy S24 Plus with