Trade in your
Galaxy S25
Worth up to
£345
- 128GB £295
- 256GB £315
- 512GB £345
Phone comparison
The Galaxy S25 and the Galaxy S26 side by side, on Samsung's own published figures, with what each costs refurbished today and what we pay for yours.


Spec by spec
They differ on 11 of 24 specifications.
| Specification | Galaxy S25 | Galaxy S26 |
|---|---|---|
| Launch | ||
| Released | 2025 | 2026 |
| Display and chip | ||
| Screen size | 6.2in | 6.3in |
| Screen type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 2340 x 1080 (FHD+) | 2340 x 1080 (FHD+) |
| Refresh rate | 120Hz | 120Hz |
| Chip | Snapdragon 8 Elite for Galaxy | Exynos 2600 |
| Memory | 12GB | 12GB |
| Camera and battery | ||
| Rear camera | 50.0 MP + 10.0 MP + 12.0 MP | 50.0 MP + 10.0 MP + 12.0 MP |
| Main camera | 50MP | 50MP |
| Main camera aperture | ƒ/1.8 | ƒ/1.8 |
| Front camera | 12MP | 12MP |
| Front camera aperture | ƒ/2.2 | ƒ/2.2 |
| Battery | 4,000mAh | 4,300mAh(better) |
| Video playback | Up to 29 hours | Up to 30 hours(better) |
| Fast charging | 25W | 25W |
| Size and build | ||
| Height | 146.9mm | 149.6mm |
| Width | 70.5mm | 71.7mm |
| Depth | 7.2mm | 7.2mm |
| Weight | 162g | 167g |
| Water resistance | IP68 | IP68 |
| Build | Metal frame with 20% recycled armour aluminium | Armour aluminium frame, Corning Gorilla Glass Victus 2 |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB | 256GB, 512GB |
| Software at launch | Android 15 | Android 16 |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth 5.4, NFC | 5G, LTE, Wi-Fi 7, Bluetooth 5.4, NFC |
Every specification here is taken from the manufacturer’s own published figures and checked by a person before it appears. A tick marks the higher figure only where higher is simply better, such as battery life or memory. Not published means the maker does not publish that figure, not that the phone lacks it. Prices are the cheapest we have right now and change as stock moves, so take the price on the product page as the real one.
The verdict
The Galaxy S26 is a year newer than the Galaxy S25. On the specifications Samsung publishes, they share the same refresh rate, RAM and main camera. They differ on screen size (6.2in against 6.3in), chip (Snapdragon 8 Elite for Galaxy against Exynos 2600) and battery capacity (4,000mAh against 4,300mAh). Seven other rows on this page differ as well. There is more than price between these two, so it is worth reading down the table before choosing.
Trade in
Whichever you go for, the phone in your pocket can pay for part of it. Tell us what you have and we will tell you what it is worth.
Trade in your
Worth up to
£345
Trade in your
Worth up to
£460
Questions
Keep comparing