Trade in your
Galaxy S26
Worth up to
£460
- 256GB £410
- 512GB £460
Phone comparison
The Galaxy S26 and the Galaxy S26 Ultra side by side, on Samsung's own published figures, with what each costs refurbished today and what we pay for yours.


Spec by spec
They differ on 16 of 24 specifications.
| Specification | Galaxy S26 | Galaxy S26 Ultra |
|---|---|---|
| Launch | ||
| Released | 2026 | 2026 |
| Display and chip | ||
| Screen size | 6.3in | 6.9in |
| Screen type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 2340 x 1080 (FHD+) | 3120 x 1440 (Quad HD+) |
| Refresh rate | 120Hz | 120Hz |
| Chip | Exynos 2600 | Snapdragon 8 Elite Gen 5 for Galaxy |
| Memory | 12GB | 12GB |
| Camera and battery | ||
| Rear camera | 50.0 MP + 10.0 MP + 12.0 MP | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
| Main camera | 50MP | 200MP |
| Main camera aperture | ƒ/1.8 | ƒ/1.4 |
| Front camera | 12MP | 12MP |
| Front camera aperture | ƒ/2.2 | ƒ/2.2 |
| Battery | 4,300mAh | 5,000mAh(better) |
| Video playback | Up to 30 hours | Up to 31 hours(better) |
| Fast charging | 25W | 60W(better) |
| Size and build | ||
| Height | 149.6mm | 163.6mm |
| Width | 71.7mm | 78.1mm |
| Depth | 7.2mm | 7.9mm |
| Weight | 167g | 214g |
| Water resistance | IP68 | IP68 |
| Build | Armour aluminium frame, Corning Gorilla Glass Victus 2 | Armour aluminium frame, Corning Gorilla Glass |
| Storage and software | ||
| Storage options | 256GB, 512GB | 256GB, 512GB, 1TB |
| Software at launch | Android 16 | Android 16 |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth 5.4, NFC | 5G, LTE, Wi-Fi 7, Bluetooth 6.0, NFC, Ultra Wideband |
Every specification here is taken from the manufacturer’s own published figures and checked by a person before it appears. A tick marks the higher figure only where higher is simply better, such as battery life or memory. Not published means the maker does not publish that figure, not that the phone lacks it. Prices are the cheapest we have right now and change as stock moves, so take the price on the product page as the real one.
The verdict
Both launched in 2026. On the specifications Samsung publishes, they share the same refresh rate, RAM and front camera. They differ on screen size (6.3in against 6.9in), chip (Exynos 2600 against Snapdragon 8 Elite Gen 5 for Galaxy) and main camera (50MP against 200MP). 13 other rows on this page differ as well. There is more than price between these two, so it is worth reading down the table before choosing.
Trade in
Whichever you go for, the phone in your pocket can pay for part of it. Tell us what you have and we will tell you what it is worth.
Trade in your
Worth up to
£460
Trade in your
Worth up to
£750
Questions
Keep comparing