iPhone 13 Pro
4.9 out of 5
Based on 34 reviews from verified buyers
Phone comparison
How the iPhone 13 Pro and iPhone 15 compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The iPhone 13 Pro is £60 less refurbished today.

Apple · Released 2021
£279.99Refurbished fromFrom · 128GB · Good

Apple · Released 2023
£339.99Refurbished fromFrom · 128GB · Good
Spec by spec
They differ on 17 of 27 specifications.
| Specification | iPhone 13 Profrom £279.99 | iPhone 15from £339.99 |
|---|---|---|
| Launch | ||
| Released | 2021 | 2023 |
| Display and chip | ||
| Screen size | 6.1in | 6.1in |
| Screen type | Super Retina XDR display with ProMotion | Super Retina XDR display |
| Resolution | 2532‑by‑1170-pixel resolution at 460 ppi | 2556x1179-pixel resolution at 460 ppi |
| Refresh rate | 120Hz | Not published |
| Chip | A15 Bionic chip | A16 Bionic chip |
| Graphics | Not published | 5-core GPU |
| Camera and battery | ||
| Rear camera | Pro 12MP camera system: Telephoto, Wide, and Ultra Wide cameras | Advanced dual-camera system 48MP Main: 26mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 12MP Ultra Wide: 13mm, ƒ/2.4 aperture and 120° field of view 12MP 2x Telephoto (enabled by quad-pixel sensor): 52mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels |
| Main camera | 12MP | 48MP |
| Main camera aperture | Not published | ƒ/1.6 |
| Front camera | 12MP | 12MP |
| Front camera aperture | Not published | ƒ/1.9 with autofocus |
| Video playback | Up to 22 hours(better) | Up to 20 hours |
| Fast charging | 20W | 20W |
| Size and build | ||
| Height | 146.7mm | 147.6mm |
| Width | 71.5mm | 71.6mm |
| Depth | 7.65mm | 7.8mm |
| Weight | 204g | 171g |
| Water resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Build | Ceramic Shield front, Textured matte glass back and stainless steel design | Aluminium design, Ceramic Shield front, Colour-infused glass back |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
| Software at launch | iOS 15 | iOS 17 |
| Unlocking | Face ID | Face ID |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.0 | 5.3 |
| Network bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV-DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Safety | ||
| Safety features | Not published | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite |
The verdict
Today (15 November) the iPhone 15 is £60 more than the iPhone 13 Pro refurbished. On the figures their makers publish it is not ahead on anything, so the iPhone 13 Pro is the better value.
Customer reviews
4.9 out of 5
Based on 34 reviews from verified buyers
4.9 out of 5
Every review comes from a customer who bought from us. We check each one before it goes up, and we publish good and bad reviews alike. Newest first.
Trade in
Upgrading from an iPhone 13 Pro?
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Trade in your
Worth up to
£260
Trade in your
Worth up to
£340
From our own records
2,474 people sold us an iPhone 13 Pro. The average payout was £124 and the most was £330. 84% were 128GB phones.
2,431 people sold us an iPhone 15. The average payout was £266 and the most was £595. 62% were 128GB phones.
In the last 30 days we paid an average of £110 for a 128GB iPhone 13 Pro (157 phones). A refurbished iPhone 15 is from £339.99 today. That is about £230 out of pocket.
A 128GB iPhone 13 Pro has held steady, at about £110 on average.
A 128GB iPhone 15 paid £227 on average around May and £235 in the last 30 days.
531 people bought a refurbished iPhone 13 Pro on envirofone.com.
539 people bought a refurbished iPhone 15 on envirofone.com.
Website orders only.
Envirofone trade-ins and envirofone.com orders, 15 Nov 2025 to 15 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Related
Keep comparing
Compare the iPhone 13 Pro with
Compare the iPhone 15 with
128GB · Midnight · Pristine
Great phone, great fast service, worth every penny, will use again
128GB · Graphite · Excellent
This refurbished phone arrived in excellent condition and I am really pleased with my purchase, so much I have now ordered one for my partner.
128GB · Green · Good
The condition of the phone was fine.I also asked for a new battery to be fitted.Phone holding its charge great as previous phone kept cutting out.
Based on 21 reviews from verified buyers
256GB · Natural Titanium · Excellent
The phone is in excellent condition.I think it would help customers if an appropriate charging lead was included in the pack as the required lead is different to earlier versions. The iOutlet is recommended.
256GB · Blue · Good
The phone was in beautiful condition- like new- and installation from my cloud backup was straightforward. It now operates like my own phone but better.
256GB · White Titanium · Excellent
I haven’t used it yet as it was bought for my wee girl for Christmas