iPhone 14 Pro
4.9 out of 5
Based on 20 reviews from verified buyers
Phone comparison
How the iPhone 14 Pro and iPhone 16e compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The iPhone 14 Pro is £10 less refurbished today.

Apple · Released 2022
£349.99Refurbished fromFrom · 128GB · Good

Apple · Released 2025
£359.99Refurbished fromFrom · 128GB · Good
Spec by spec
They differ on 12 of 27 specifications.
| Specification | iPhone 14 Profrom £349.99 | iPhone 16efrom £359.99 |
|---|---|---|
| Launch | ||
| Released | 2022 | 2025 |
| Display and chip | ||
| Screen size | 6.1in | 6.1in |
| Screen type | Super Retina XDR display | Super Retina XDR display |
| Resolution | 2556x1179-pixel resolution at 460 ppi | 2532x1170-pixel resolution at 460 ppi |
| Refresh rate | 120Hz | Not published |
| Chip | A16 Bionic chip | A18 chip |
| Graphics | Not published | 4-core GPU |
| Camera and battery | ||
| Rear camera | Pro camera system 48MP Main: 24mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilisation, seven‑element lens, 100% Focus Pixels 12MP Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, six‑element lens, 100% Focus Pixels 12MP 2x Telephoto (enabled by quad-pixel sensor): 48mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilisation, seven‑element lens, 100% Focus Pixels 12MP 3x Telephoto: 77mm, ƒ/2.8 aperture, optical image stabilisation, six-element | 2‑in‑1 camera system 48MP Fusion Main: 26mm, ƒ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels |
| Main camera | 48MP | 48MP |
| Main camera aperture | Not published | ƒ/1.6 |
| Front camera | 12MP | 12MP |
| Front camera aperture | Not published | ƒ/1.9 with autofocus |
| Video playback | Up to 23 hours | Up to 26 hours(better) |
| Fast charging | 20W | 20W |
| Size and build | ||
| Height | 147.5mm | 146.7mm |
| Width | 71.5mm | 71.5mm |
| Depth | 7.85mm | 7.8mm |
| Weight | 206g | 167g |
| Water resistance | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Build | Ceramic Shield front, Textured matt glass back and stainless steel design | Aluminium design, Ceramic Shield front, Glass back |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
| Software at launch | iOS 16 | iOS 18 |
| Unlocking | Face ID | Face ID |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes, with reader mode |
| Safety | ||
| Safety features | Not published | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite |
The verdict
Today (18 November) the iPhone 16e is £10 more than the iPhone 14 Pro refurbished. For that you get video playback (up to 26 hours against up to 23 hours).
Customer reviews
4.9 out of 5
Based on 20 reviews from verified buyers
5.0 out of 5
Every review comes from a customer who bought from us. We check each one before it goes up, and we publish good and bad reviews alike. Newest first.
Trade in
Upgrading from an iPhone 14 Pro?
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Trade in your
Worth up to
£330
Trade in your
Worth up to
£325
From our own records
In the last 30 days we paid an average of £154 for a 128GB iPhone 14 Pro (154 phones). A refurbished iPhone 16e is from £359.99 today. That is about £206 out of pocket.
A 128GB iPhone 14 Pro has held steady, at about £154 on average.
Envirofone trade-ins and envirofone.com orders, 18 Nov 2025 to 18 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Related
Keep comparing
Compare the iPhone 14 Pro with
Compare the iPhone 16e with
128GB · Purple · Good
All great and good service thanks.
128GB · Purple · Excellent
I was very happy with the phone, it was in good condition and worked perfectly.
256GB · Gold · Good
My iPhone 14 is working perfectly fine. The only issue is that the battery drains very quickly.
Based on 3 reviews from verified buyers
128GB · Black · Excellent
Prompt delivery, phone looked as new. Customer service excellent. Would definitely use ioutlet again.
128GB · White · Pristine
Delighted with purchase excellent condition.. previously bought from here before and will again
128GB · White · Good
It was great iPhone since I got it always working fine without any problems