iPhone 15 Plus
4.9 out of 5
Based on 21 reviews from verified buyers
Phone comparison
How the iPhone 15 Plus and iPhone 14 Pro Max compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The iPhone 15 Plus is £20 less refurbished today.

Apple · Released 2023
£359.99Refurbished fromFrom · 128GB · Good

Apple · Released 2022
£379.99Refurbished fromFrom · 128GB · Good
Spec by spec
They differ on 12 of 24 specifications.
| Specification | iPhone 15 Plusfrom £359.99 | iPhone 14 Pro Maxfrom £379.99 |
|---|---|---|
| Launch | ||
| Released | 2023 | 2022 |
| Display and chip | ||
| Screen size | 6.7in | 6.7in |
| Screen type | Super Retina XDR display | Super Retina XDR display |
| Resolution | 2796x1290-pixel resolution at 460 ppi | 2796x1290-pixel resolution at 460 ppi |
| Refresh rate | Not published | 120Hz |
| Chip | A16 Bionic chip | A16 Bionic chip |
| Camera and battery | ||
| Rear camera | Advanced dual-camera system 48MP Main: 26mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 12MP Ultra Wide: 13mm, ƒ/2.4 aperture and 120° field of view 12MP 2x Telephoto (enabled by quad-pixel sensor): 52mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels | Pro camera system 48MP Main: 24mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilisation, seven‑element lens, 100% Focus Pixels 12MP Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, six‑element lens, 100% Focus Pixels 12MP 2x Telephoto (enabled by quad-pixel sensor): 48mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilisation, seven‑element lens, 100% Focus Pixels 12MP 3x Telephoto: 77mm, ƒ/2.8 aperture, optical image stabilisation, six-element |
| Main camera | 48MP | 48MP |
| Front camera | 12MP | 12MP |
| Video playback | Up to 26 hours | Up to 29 hours(better) |
| Fast charging | 20W | 20W |
| Size and build | ||
| Height | 160.9mm | 160.7mm |
| Width | 77.8mm | 77.6mm |
| Depth | 7.8mm | 7.85mm |
| Weight | 201g | 240g |
| Water resistance | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Build | Aluminium design, Ceramic Shield front, Colour-infused glass back | Ceramic Shield front, Textured matt glass back and stainless steel design |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Software at launch | iOS 17 | iOS 16 |
| Unlocking | Face ID | Face ID |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes, with reader mode | Yes |
| Network bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
The verdict
Today (18 November) the iPhone 15 Plus costs £20 less than the iPhone 14 Pro Max refurbished, even though it is the newer phone.
Customer reviews
4.9 out of 5
Based on 21 reviews from verified buyers
4.9 out of 5
Every review comes from a customer who bought from us. We check each one before it goes up, and we publish good and bad reviews alike. Newest first.
Trade in
Upgrading from an iPhone 14 Pro Max?
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Trade in your
Worth up to
£355
Trade in your
Worth up to
£380
From our own records
2,462 people sold us an iPhone 15 Plus. The average payout was £265 and the most was £595. 63% were 128GB phones.
2,502 people sold us an iPhone 14 Pro Max. The average payout was £168 and the most was £405. 81% were 128GB phones.
In the last 30 days we paid an average of £154 for a 128GB iPhone 14 Pro Max (154 phones). A refurbished iPhone 15 Plus is from £359.99 today. That is about £206 out of pocket.
A 128GB iPhone 15 Plus paid £229 on average around May and £236 in the last 30 days.
A 128GB iPhone 14 Pro Max has held steady, at about £154 on average.
539 people bought a refurbished iPhone 15 Plus on envirofone.com.
570 people bought a refurbished iPhone 14 Pro Max on envirofone.com.
Website orders only.
Envirofone trade-ins and envirofone.com orders, 18 Nov 2025 to 18 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Related
Keep comparing
Compare the iPhone 15 Plus with
Compare the iPhone 14 Pro Max with
256GB · Natural Titanium · Excellent
The phone is in excellent condition.I think it would help customers if an appropriate charging lead was included in the pack as the required lead is different to earlier versions. The iOutlet is recommended.
256GB · Blue · Good
The phone was in beautiful condition- like new- and installation from my cloud backup was straightforward. It now operates like my own phone but better.
256GB · White Titanium · Excellent
I haven’t used it yet as it was bought for my wee girl for Christmas
Based on 20 reviews from verified buyers
128GB · Purple · Good
All great and good service thanks.
128GB · Purple · Excellent
I was very happy with the phone, it was in good condition and worked perfectly.
256GB · Gold · Good
My iPhone 14 is working perfectly fine. The only issue is that the battery drains very quickly.