iPhone 16 Plus and iPhone 16 Pro
5.0 out of 5
Based on 4 reviews from verified buyers
These phones share one set of reviews.
Phone comparison
How the iPhone 16 Plus and iPhone 16 Pro compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The iPhone 16 Plus is £10 less refurbished today.

Apple · Released 2024
£539.99Refurbished fromFrom · 128GB · Good

Apple · Released 2024
£549.99Refurbished fromFrom · 128GB · Good
Spec by spec
They differ on 9 of 27 specifications.
| Specification | iPhone 16 Plusfrom £539.99 | iPhone 16 Profrom £549.99 |
|---|---|---|
| Launch | ||
| Released | 2024 | 2024 |
| Display and chip | ||
| Screen size | 6.7in | 6.3in |
| Screen type | Super Retina XDR display | Super Retina XDR display |
| Resolution | 2796x1290-pixel resolution at 460 ppi | 2622x1206-pixel resolution at 460 ppi |
| Refresh rate | Not published | 120Hz |
| Chip | A18 chip | A18 Pro chip |
| Graphics | Not published | 6-core GPU |
| Camera and battery | ||
| Rear camera | Advanced dual‑camera system 48MP Fusion Main: 26mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 12MP Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels | Pro camera system 48MP Fusion: 24mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 48mm, ƒ/1.78 aperture, second-generation sensor‑shift optical image stabilisation, 100% Focus Pixels 48MP Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120mm, ƒ/2.8 aperture and 20° field of |
| Main camera | 48MP | 48MP |
| Main camera aperture | Not published | ƒ/1.78 |
| Front camera | 12MP | 12MP |
| Front camera aperture | Not published | ƒ/1.9 with autofocus |
| Video playback | Up to 27 hours | Up to 27 hours |
| Fast charging | 20W | 20W |
| Size and build | ||
| Height | 160.9mm | 149.6mm |
| Width | 77.8mm | 71.5mm |
| Depth | 7.8mm | 8.25mm |
| Weight | 199g | 199g |
| Water resistance | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Build | Aluminium design, Ceramic Shield front, Colour-infused glass back (Black, Pink, Teal, Ultramarine) | Titanium design, Latest-generation Ceramic Shield front, Textured matt glass back |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Software at launch | iOS 18 | iOS 18 |
| Unlocking | Face ID | Face ID |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes, with reader mode | Yes, with reader mode |
| Safety | ||
| Safety features | Not published | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite |
The verdict
Today (15 November) the iPhone 16 Pro is £10 more than the iPhone 16 Plus refurbished. On the figures their makers publish it is not ahead on anything, so the iPhone 16 Plus is the better value.
Customer reviews
5.0 out of 5
Based on 4 reviews from verified buyers
These phones share one set of reviews.
Every review comes from a customer who bought from us. We check each one before it goes up, and we publish good and bad reviews alike. Newest first.
Trade in
Trade in your
Worth up to
£465
Trade in your
Worth up to
£590
From our own records
1,330 people sold us an iPhone 16 Plus. The average payout was £426 and the most was £710. 45% were 128GB phones.
1,330 people sold us an iPhone 16 Pro. The average payout was £426 and the most was £710. 45% were 128GB phones.
117 people bought a refurbished iPhone 16 Plus on envirofone.com.
117 people bought a refurbished iPhone 16 Pro on envirofone.com.
Website orders only.
Envirofone trade-ins and envirofone.com orders, 15 Nov 2025 to 15 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Related
Keep comparing
Compare the iPhone 16 Plus with
Compare the iPhone 16 Pro with
512GB · Natural Titanium · Excellent
Excellent condition and everything working perfectly. I’d definitely recommend purchasing from you. Very satisfied
128GB · Black · Pristine
The phone was described as A+ Pristine. It was as described and exceeded my expectations.I would definitely recommend using this company.
256GB · Desert Titanium · Pristine
It does more than you expect , photos 100% it’s a must purchase and I would recommend this company