iPhone 16 Plus
5.0 out of 5
Based on 4 reviews from verified buyers
Phone comparison
How the iPhone 16 Plus and iPhone Air compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The iPhone 16 Plus is £10 less refurbished today.

Apple · Released 2024
£539.99Refurbished fromFrom · 128GB · Good

Apple · Released 2025
£549.99Refurbished fromFrom · 256GB · Good
Spec by spec
They differ on 16 of 27 specifications.
| Specification | iPhone 16 Plusfrom £539.99 | iPhone Airfrom £549.99 |
|---|---|---|
| Launch | ||
| Released | 2024 | 2025 |
| Display and chip | ||
| Screen size | 6.7in | 6.5in |
| Screen type | Super Retina XDR display | Super Retina XDR display |
| Resolution | 2796x1290-pixel resolution at 460 ppi | 2736x1260‑pixel resolution at 460 ppi |
| Refresh rate | Not published | 120Hz |
| Chip | A18 chip | A19 Pro chip |
| Graphics | Not published | 5-core GPU with Neural Accelerators |
| Camera and battery | ||
| Rear camera | Advanced dual‑camera system 48MP Fusion Main: 26mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 12MP Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels | 48MP Fusion camera system |
| Main camera | 48MP | 48MP |
| Main camera aperture | Not published | ƒ/1.6 |
| Front camera | 12MP | 18MP |
| Front camera aperture | Not published | ƒ/1.9 with autofocus |
| Video playback | Up to 27 hours | Up to 27 hours |
| Fast charging | 20W | 20W |
| Size and build | ||
| Height | 160.9mm | 156.2mm |
| Width | 77.8mm | 74.7mm |
| Depth | 7.8mm | 5.64mm |
| Weight | 199g | 165g |
| Water resistance | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Build | Aluminium design, Ceramic Shield front, Colour-infused glass back (Black, Pink, Teal, Ultramarine) | Titanium design, Ceramic Shield 2 front, Ceramic Shield back |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB |
| Software at launch | iOS 18 | iOS 26 |
| Unlocking | Face ID | Face ID |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 5.3 | 6 |
| NFC | Yes, with reader mode | Yes |
| Safety | ||
| Safety features | Not published | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite |
The verdict
Today (15 November) the iPhone Air is £10 more than the iPhone 16 Plus refurbished. On the figures their makers publish it is not ahead on anything, so the iPhone 16 Plus is the better value.
Customer reviews
5.0 out of 5
Based on 4 reviews from verified buyers
5.0 out of 5
Every review comes from a customer who bought from us. We check each one before it goes up, and we publish good and bad reviews alike. Newest first.
Trade in
Upgrading from an iPhone 16 Plus?
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Trade in your
Worth up to
£465
Trade in your
Worth up to
£530
From our own records
1,330 people sold us an iPhone 16 Plus. The average payout was £426 and the most was £710. 45% were 128GB phones.
102 people sold us an iPhone Air. The average payout was £508 and the most was £705.
In the last 30 days we paid an average of £338 for a 128GB iPhone 16 Plus (112 phones). A refurbished iPhone Air is from £549.99 today. That is about £212 out of pocket.
Envirofone trade-ins and envirofone.com orders, 15 Nov 2025 to 15 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Related
Keep comparing
Compare the iPhone 16 Plus with
Compare the iPhone Air with
512GB · Natural Titanium · Excellent
Excellent condition and everything working perfectly. I’d definitely recommend purchasing from you. Very satisfied
128GB · Black · Pristine
The phone was described as A+ Pristine. It was as described and exceeded my expectations.I would definitely recommend using this company.
256GB · Desert Titanium · Pristine
It does more than you expect , photos 100% it’s a must purchase and I would recommend this company
Based on 1 review from verified buyers
256GB · Sky Blue · Excellent
Excellent phone. Fast service and save some money.