iPhone 16e
5.0 out of 5
Based on 3 reviews from verified buyers
Phone comparison
How the iPhone 16e and iPhone 15 Pro compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The iPhone 16e is £90 less refurbished today.

Apple · Released 2025
£359.99Refurbished fromFrom · 128GB · Good

Apple · Released 2023
£449.99Refurbished fromFrom · 128GB · Good
Spec by spec
They differ on 13 of 27 specifications.
| Specification | iPhone 16efrom £359.99 | iPhone 15 Profrom £449.99 |
|---|---|---|
| Launch | ||
| Released | 2025 | 2023 |
| Display and chip | ||
| Screen size | 6.1in | 6.1in |
| Screen type | Super Retina XDR display | Super Retina XDR display |
| Resolution | 2532x1170-pixel resolution at 460 ppi | 2556x1179-pixel resolution at 460 ppi |
| Refresh rate | Not published | 120Hz |
| Chip | A18 chip | A17 Pro chip |
| Graphics | 4-core GPU | Not published |
| Camera and battery | ||
| Rear camera | 2‑in‑1 camera system 48MP Fusion Main: 26mm, ƒ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels | Pro camera system 48MP Main: 24mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) 12MP Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels 12MP 2x Telephoto (enabled by quad‑pixel sensor): 48mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels 12MP 3x Telephoto: 77mm, ƒ/2.8 aperture, optical image stabilisation |
| Main camera | 48MP | 48MP |
| Main camera aperture | ƒ/1.6 | Not published |
| Front camera | 12MP | 12MP |
| Front camera aperture | ƒ/1.9 with autofocus | Not published |
| Video playback | Up to 26 hours(better) | Up to 23 hours |
| Fast charging | 20W | 20W |
| Size and build | ||
| Height | 146.7mm | 146.6mm |
| Width | 71.5mm | 70.6mm |
| Depth | 7.8mm | 8.25mm |
| Weight | 167g | 187g |
| Water resistance | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Build | Aluminium design, Ceramic Shield front, Glass back | Titanium design, Ceramic Shield front, Textured matt glass back |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Software at launch | iOS 18 | iOS 17 |
| Unlocking | Face ID | Face ID |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes, with reader mode | Yes, with reader mode |
| Safety | ||
| Safety features | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite | Not published |
The verdict
Today (13 November) the iPhone 16e costs £90 less than the iPhone 15 Pro refurbished, even though it is the newer phone, and it has video playback (up to 26 hours against up to 23 hours).
Customer reviews
5.0 out of 5
Based on 3 reviews from verified buyers
4.9 out of 5
Every review comes from a customer who bought from us. We check each one before it goes up, and we publish good and bad reviews alike. Newest first.
Trade in
Upgrading from an iPhone 15 Pro?
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Trade in your
Worth up to
£325
Trade in your
Worth up to
£430
From our own records
In the last 30 days we paid an average of £236 for a 128GB iPhone 15 Pro (177 phones). A refurbished iPhone 16e is from £359.99 today. That is about £124 out of pocket.
A 128GB iPhone 15 Pro paid £227 on average around May and £236 in the last 30 days.
Envirofone trade-ins and envirofone.com orders, 13 Nov 2025 to 13 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Related
Keep comparing
Compare the iPhone 16e with
Compare the iPhone 15 Pro with
128GB · Black · Excellent
Prompt delivery, phone looked as new. Customer service excellent. Would definitely use ioutlet again.
128GB · White · Pristine
Delighted with purchase excellent condition.. previously bought from here before and will again
128GB · White · Good
It was great iPhone since I got it always working fine without any problems
Based on 21 reviews from verified buyers
256GB · Natural Titanium · Excellent
The phone is in excellent condition.I think it would help customers if an appropriate charging lead was included in the pack as the required lead is different to earlier versions. The iOutlet is recommended.
256GB · Blue · Good
The phone was in beautiful condition- like new- and installation from my cloud backup was straightforward. It now operates like my own phone but better.
256GB · White Titanium · Excellent
I haven’t used it yet as it was bought for my wee girl for Christmas