Trade in your
iPhone 16e
Worth up to
£325
- 128GB £265
- 256GB £305
- 512GB £325
Phone comparison
The iPhone 16e and the iPhone 17e side by side, on Apple's own published figures, with what each costs refurbished today and what we pay for yours.

Apple · Released 2025
£359.99Refurbished fromFrom · 128GB · Good

Spec by spec
They differ on 9 of 24 specifications.
| Specification | iPhone 16efrom £359.99 | iPhone 17e |
|---|---|---|
| Launch | ||
| Released | 2025 | 2026 |
| Display and chip | ||
| Screen size | 6.1in | 6.1in |
| Screen type | Super Retina XDR display | Super Retina XDR display |
| Resolution | 2532x1170-pixel resolution at 460 ppi | 2532x1170-pixel resolution at 460 ppi |
| Chip | A18 chip | A19 chip |
| Graphics | 4-core GPU | 4-core GPU with Neural Accelerators |
| Camera and battery | ||
| Rear camera | 2‑in‑1 camera system 48MP Fusion Main: 26mm, ƒ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels | 48MP Fusion camera system |
| Main camera | 48MP | 48MP |
| Main camera aperture | ƒ/1.6 | ƒ/1.6 |
| Front camera | 12MP | 12MP |
| Front camera aperture | ƒ/1.9 with autofocus | ƒ/1.9 with autofocus |
| Video playback | Up to 26 hours | Up to 26 hours |
| Fast charging | 20W | 20W |
| Size and build | ||
| Height | 146.7mm | 146.7mm |
| Width | 71.5mm | 71.5mm |
| Depth | 7.8mm | 7.8mm |
| Weight | 167g | 170g |
| Water resistance | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Build | Aluminium design, Ceramic Shield front, Glass back | Aluminium design, Ceramic Shield 2 front, Glass back |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB | 256GB, 512GB |
| Software at launch | iOS 18 | iOS 26 |
| Connectivity | 5G NR, FDD‑LTE, TD‑LTE, UMTS/HSPA+, GSM/EDGE, Wi‑Fi 6 (802.11ax) with 2x2 MIMO, Bluetooth 5.3, NFC with reader mode | 5G (sub-6GHz) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO, Wi‑Fi 6 (802.11ax) with 2x2 MIMO, Bluetooth 5.3, NFC with reader mode |
| Unlocking | Face ID | Face ID |
| Safety | ||
| Safety features | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite |
Every specification here is taken from the manufacturer’s own published figures and checked by a person before it appears. A tick marks the higher figure only where higher is simply better, such as battery life or memory. Not published means the maker does not publish that figure, not that the phone lacks it. Prices are the cheapest we have right now and change as stock moves, so take the price on the product page as the real one.
The verdict
Today (14 October) only the iPhone 16e is in stock refurbished, from £359.99. We will list the iPhone 17e as soon as we have one.
The iPhone 17e is a year newer than the iPhone 16e. On the specifications Apple publishes, they share the same screen size, main camera and main camera aperture. They differ on chip (A18 chip against A19 chip), graphics (4-core GPU against 4-core GPU with Neural Accelerators) and weight (167g against 170g). Five other rows on this page differ as well. On paper these two are close, so the prices at the top of this page are most of the decision.
Trade in
Whichever you go for, the phone in your pocket can pay for part of it. Tell us what you have and we will tell you what it is worth.
Trade in your
Worth up to
£325
Trade in your
Worth up to
£370
Questions
Keep comparing