Trade in your
iPhone 17 Pro Max
Worth up to
£880
- 256GB £685
- 512GB £785
- 1TB £845
- 2TB £880
Phone comparison
The iPhone 17 Pro Max and the Galaxy S25 Ultra side by side, on each maker's own published figures, with what each costs refurbished today and what we pay for yours.

Apple · Released 2025
£899.99Refurbished fromFrom · 256GB · Good

Spec by spec
They differ on 20 of 23 specifications.
| Specification | iPhone 17 Pro Maxfrom £899.99 | Galaxy S25 Ultra |
|---|---|---|
| Launch | ||
| Released | 2025 | 2025 |
| Display and chip | ||
| Screen size | 6.9in | 6.9in |
| Screen type | Super Retina XDR display | Dynamic AMOLED 2X |
| Resolution | 2868x1320-pixel resolution at 460 ppi | 3120 x 1440 (Quad HD+) |
| Refresh rate | 120Hz | 120Hz |
| Chip | A19 Pro chip | Snapdragon 8 Elite for Galaxy |
| Camera and battery | ||
| Rear camera | 48MP Pro Fusion camera system | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
| Main camera | 48MP | 200MP |
| Main camera aperture | ƒ/1.78 | ƒ/1.7 |
| Front camera | 18MP | 12MP |
| Front camera aperture | ƒ/1.9 with autofocus | ƒ/2.2 |
| Video playback | Up to 37 hours(better) | Up to 31 hours |
| Fast charging | 40W | 45W(better) |
| Size and build | ||
| Height | 163.4mm | 162.8mm |
| Width | 78mm | 77.6mm |
| Depth | 8.75mm | 8.2mm |
| Weight | 231g | 218g |
| Water resistance | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | IP68 |
| Build | Aluminium unibody design, Ceramic Shield 2 front, Ceramic Shield back | Durable titanium and Corning Gorilla Armor 2 |
| Storage and software | ||
| Storage options | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB |
| Software at launch | iOS 26 | Android 15 |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth 6, NFC, Thread, Ultra Wideband | 5G, LTE, Wi-Fi 7, Bluetooth 5.4, NFC, Ultra Wideband |
| Unlocking | Face ID | In-display fingerprint |
Every specification here is taken from the manufacturer’s own published figures and checked by a person before it appears. A tick marks the higher figure only where higher is simply better, such as battery life or memory. Not published means the maker does not publish that figure, not that the phone lacks it. Prices are the cheapest we have right now and change as stock moves, so take the price on the product page as the real one.
The verdict
Today (14 October) only the iPhone 17 Pro Max is in stock refurbished, from £899.99. We will list the Galaxy S25 Ultra as soon as we have one.
Both launched in 2025. On the specifications Apple and Samsung publish, they share the same screen size and refresh rate. They differ on chip (A19 Pro chip against Snapdragon 8 Elite for Galaxy), main camera (48MP against 200MP) and main camera aperture (ƒ/1.78 against ƒ/1.7). 17 other rows on this page differ as well. There is more than price between these two, so it is worth reading down the table before choosing.
Trade in
Whichever you go for, the phone in your pocket can pay for part of it. Tell us what you have and we will tell you what it is worth.
Trade in your
Worth up to
£880
Trade in your
Worth up to
£595
Questions
Keep comparing