Trade in your
iPhone 17 Pro
Worth up to
£740
- 256GB £665
- 512GB £700
- 1TB £740
Phone comparison
The iPhone 17 Pro and the iPhone 17 Pro Max side by side, on Apple's own published figures, with what each costs refurbished today and what we pay for yours.
The iPhone 17 Pro is £50 less refurbished today.

Apple · Released 2025
£849.99Refurbished fromFrom · 256GB · Good

Apple · Released 2025
£899.99Refurbished fromFrom · 256GB · Good
Spec by spec
They differ on 7 of 25 specifications.
| Specification | iPhone 17 Profrom £849.99 | iPhone 17 Pro Maxfrom £899.99 |
|---|---|---|
| Launch | ||
| Released | 2025 | 2025 |
| Display and chip | ||
| Screen size | 6.3in | 6.9in |
| Screen type | Super Retina XDR display | Super Retina XDR display |
| Resolution | 2622x1206-pixel resolution at 460 ppi | 2868x1320-pixel resolution at 460 ppi |
| Refresh rate | 120Hz | 120Hz |
| Chip | A19 Pro chip | A19 Pro chip |
| Graphics | 6-core GPU with Neural Accelerators | 6-core GPU with Neural Accelerators |
| Camera and battery | ||
| Rear camera | 48MP Pro Fusion camera system | 48MP Pro Fusion camera system |
| Main camera | 48MP | 48MP |
| Main camera aperture | ƒ/1.78 | ƒ/1.78 |
| Front camera | 18MP | 18MP |
| Front camera aperture | ƒ/1.9 with autofocus | ƒ/1.9 with autofocus |
| Video playback | Up to 31 hours | Up to 37 hours(better) |
| Fast charging | 40W | 40W |
| Size and build | ||
| Height | 150mm | 163.4mm |
| Width | 71.9mm | 78mm |
| Depth | 8.75mm | 8.75mm |
| Weight | 204g | 231g |
| Water resistance | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Build | Aluminium unibody design, Ceramic Shield 2 front, Ceramic Shield back | Aluminium unibody design, Ceramic Shield 2 front, Ceramic Shield back |
| Storage and software | ||
| Storage options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB, 2TB |
| Software at launch | iOS 26 | iOS 26 |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth 6, NFC, Thread, Ultra Wideband | 5G, LTE, Wi-Fi 7, Bluetooth 6, NFC, Thread, Ultra Wideband |
| Unlocking | Face ID | Face ID |
| Safety | ||
| Safety features | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite |
Every specification here is taken from the manufacturer’s own published figures and checked by a person before it appears. A tick marks the higher figure only where higher is simply better, such as battery life or memory. Not published means the maker does not publish that figure, not that the phone lacks it. Prices are the cheapest we have right now and change as stock moves, so take the price on the product page as the real one.
The verdict
Today (14 October) the iPhone 17 Pro Max is £50 more than the iPhone 17 Pro refurbished. For that you get video playback (up to 37 hours against up to 31 hours).
Both launched in 2025. On the specifications Apple publishes, they share the same refresh rate, chip and graphics. They differ on screen size (6.3in against 6.9in), video playback (up to 31 hours against up to 37 hours) and weight (204g against 231g). Four other rows on this page differ as well. On paper these two are close, so the prices at the top of this page are most of the decision.
Trade in
Whichever you go for, the phone in your pocket can pay for part of it. Tell us what you have and we will tell you what it is worth.
Trade in your
Worth up to
£740
Trade in your
Worth up to
£880
Questions
Keep comparing