Trade in your
iPhone 17
Worth up to
£550
- 256GB £505
- 512GB £550
Phone comparison
The iPhone 17 and the iPhone Air side by side, on Apple's own published figures, with what each costs refurbished today and what we pay for yours.
The iPhone Air is £80 less refurbished today.

Apple · Released 2025
£629.99Refurbished fromFrom · 256GB · Good

Apple · Released 2025
£549.99Refurbished fromFrom · 256GB · Good
Spec by spec
They differ on 13 of 25 specifications.
| Specification | iPhone 17from £629.99 | iPhone Airfrom £549.99 |
|---|---|---|
| Launch | ||
| Released | 2025 | 2025 |
| Display and chip | ||
| Screen size | 6.3in | 6.5in |
| Screen type | Super Retina XDR display | Super Retina XDR display |
| Resolution | 2622x1206-pixel resolution at 460 ppi | 2736x1260‑pixel resolution at 460 ppi |
| Refresh rate | 120Hz | 120Hz |
| Chip | A19 chip | A19 Pro chip |
| Graphics | 5-core GPU with Neural Accelerators | 5-core GPU with Neural Accelerators |
| Camera and battery | ||
| Rear camera | 48MP Dual Fusion camera system | 48MP Fusion camera system |
| Main camera | 48MP | 48MP |
| Main camera aperture | ƒ/1.6 | ƒ/1.6 |
| Front camera | 18MP | 18MP |
| Front camera aperture | ƒ/1.9 with autofocus | ƒ/1.9 with autofocus |
| Video playback | Up to 30 hours(better) | Up to 27 hours |
| Fast charging | 40W(better) | 20W |
| Size and build | ||
| Height | 149.6mm | 156.2mm |
| Width | 71.5mm | 74.7mm |
| Depth | 7.95mm | 5.64mm |
| Weight | 177g | 165g |
| Water resistance | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Build | Aluminium design, Ceramic Shield 2 front, Colour‑infused glass back | Titanium design, Ceramic Shield 2 front, Ceramic Shield back |
| Storage and software | ||
| Storage options | 256GB, 512GB | 256GB, 512GB, 1TB |
| Software at launch | iOS 26 | iOS 26 |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth 6, NFC, Thread, Ultra Wideband | 5G, LTE, Wi-Fi 7, Bluetooth 6, NFC, Thread, Ultra Wideband, eSIM only |
| Unlocking | Face ID | Face ID |
| Safety | ||
| Safety features | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite |
Every specification here is taken from the manufacturer’s own published figures and checked by a person before it appears. A tick marks the higher figure only where higher is simply better, such as battery life or memory. Not published means the maker does not publish that figure, not that the phone lacks it. Prices are the cheapest we have right now and change as stock moves, so take the price on the product page as the real one.
The verdict
Today (14 October) the iPhone 17 is £80 more than the iPhone Air refurbished. For that you get video playback (up to 30 hours against up to 27 hours) and fast charging (40W against 20W).
Both launched in 2025. On the specifications Apple publishes, they share the same refresh rate, graphics and main camera. They differ on screen size (6.3in against 6.5in), chip (A19 chip against A19 Pro chip) and video playback (up to 30 hours against up to 27 hours). 10 other rows on this page differ as well. There is more than price between these two, so it is worth reading down the table before choosing.
Trade in
Whichever you go for, the phone in your pocket can pay for part of it. Tell us what you have and we will tell you what it is worth.
Trade in your
Worth up to
£550
Trade in your
Worth up to
£530
Questions
Keep comparing