Upgrading from an Pixel 8 Pro?
The Pixel 9 Pro could cost you £334.99
- Pixel 9 Pro128GB · Good
- £499.99
- Your Pixel 8 Pro128GB · up to
- −£165
- You payfrom
- £334.99
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Phone comparison
How the Pixel 8 Pro and Pixel 9 Pro compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The Pixel 8 Pro is £180 less refurbished today.

Google · Released 2023
£319.99Refurbished fromFrom · 128GB · Good

Google · Released 2024
£499.99Refurbished fromFrom · 128GB · Good
Spec by spec
They differ on 15 of 23 specifications.
| Specification | Pixel 8 Profrom £319.99 | Pixel 9 Profrom £499.99 |
|---|---|---|
| Launch | ||
| Released | 2023 | 2024 |
| Display and chip | ||
| Screen size | 6.7in | 6.3in |
| Screen type | Super Actua display | Super Actua (LTPO) OLED |
| Resolution | (1344 x 2992) LTPO OLED at 489 PPI | 1280 x 2856 |
| Refresh rate | 120Hz | 120Hz |
| Chip | Google Tensor G3 | Google Tensor G4 |
| Memory | 12GB | 16GB(better) |
| Camera and battery | ||
| Rear camera | 50 MP Octa PD wide camera, 48 MP Quad PD ultrawide camera with autofocus, 48 MP Quad PD telephoto camera | Pro triple rear camera system: 50 MP wide, 48 MP ultrawide with Macro Focus, 48 MP 5x telephoto lens |
| Main camera | 50MP | 50MP |
| Front camera | 10.5MP | 42MP |
| Battery | 5,050mAh(better) | 4,700mAh |
| Size and build | ||
| Height | 162.6mm | 152.8mm |
| Width | 76.5mm | 72mm |
| Depth | 8.8mm | 8.5mm |
| Weight | 213g | 199g |
| Water resistance | IP68 | IP68 |
| Build | Scratch-resistant Corning® Gorilla® Glass Victus® 2 cover glass. Edgeless Corning® Gorilla® Glass Victus® 2 matte back with polished aluminum frame. | Corning® Gorilla® Glass Victus® 2 cover glass, Corning® Gorilla® Glass Victus® 2 silky matte back with polished finish metal frame |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Software at launch | Android 14 | Android 14 |
| Unlocking | Fingerprint Unlock with under-display fingerprint sensor, Face Unlock | Fingerprint Unlock, Face Unlock |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
The verdict
Today (14 November) the Pixel 9 Pro is £180 more than the Pixel 8 Pro refurbished. For that you get memory (16GB against 12GB). The Pixel 8 Pro has battery (5,050mAh against 4,700mAh).
Trade in
Upgrading from an Pixel 8 Pro?
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Trade in your
Worth up to
£190
Trade in your
Worth up to
£360
From our own records
175 people sold us an Pixel 8 Pro. The average payout was £97 and the most was £207. 79% were 128GB phones.
111 people sold us an Pixel 9 Pro. The average payout was £197 and the most was £360. 59% were 128GB phones.
Envirofone trade-ins and envirofone.com orders, 14 Nov 2025 to 14 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Keep comparing
Compare the Pixel 8 Pro with
Compare the Pixel 9 Pro with