Upgrading from an Pixel 8?
The Pixel 8a could cost you £154.99
- Pixel 8a128GB · Pristine
- £299.99
- Your Pixel 8128GB · up to
- −£145
- You payfrom
- £154.99
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Phone comparison
How the Pixel 8 and Pixel 8a compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The Pixel 8 is £100 less refurbished today.

Google · Released 2023
£199.99Refurbished fromFrom · 128GB · Good

Google · Released 2024
£299.99Refurbished fromFrom · 128GB · Pristine
Spec by spec
They differ on 12 of 23 specifications.
| Specification | Pixel 8from £199.99 | Pixel 8afrom £299.99 |
|---|---|---|
| Launch | ||
| Released | 2023 | 2024 |
| Display and chip | ||
| Screen size | 6.2in | 6.1in |
| Screen type | OLED | OLED |
| Resolution | 1080 x 2400 | 1080 x 2400 |
| Refresh rate | 120Hz | 120Hz |
| Chip | Google Tensor G3 | Google Tensor G3 |
| Memory | 8GB | 8GB |
| Camera and battery | ||
| Rear camera | 50 MP Octa PD wide camera, 12 MP ultrawide camera with autofocus | 64 MP Quad PD wide camera, 13 MP ultrawide camera |
| Main camera | 50MP | 64MP |
| Front camera | 10.5MP | 13MP |
| Battery | 4,575mAh(better) | 4,492mAh |
| Size and build | ||
| Height | 150.5mm | 152.1mm |
| Width | 70.8mm | 72.7mm |
| Depth | 8.9mm | 8.9mm |
| Weight | 187g | 189g |
| Water resistance | IP68 | IP67 |
| Build | Corning® Gorilla® Glass Victus® cover glass, Corning® Gorilla® Glass Victus® back with matte aluminum frame | Scratch-resistant Corning® Gorilla® Glass 3 cover glass, Matte composite back with matte aluminum frame |
| Storage and software | ||
| Storage options | 128GB, 256GB | 128GB, 256GB |
| Software at launch | Android 14 | Android 14 |
| Unlocking | Fingerprint Unlock with under-display fingerprint sensor, Face Unlock | Fingerprint Unlock with under-display fingerprint sensor, Face Unlock |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
The verdict
Today (12 November) the Pixel 8a is £100 more than the Pixel 8 refurbished. On the figures their makers publish it is not ahead on anything, so the Pixel 8 is the better value.
Trade in
Upgrading from an Pixel 8?
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Trade in your
Worth up to
£155
Trade in your
Worth up to
£145
Questions
Keep comparing
Compare the Pixel 8 with
Compare the Pixel 8a with