Trade in your
Pixel 9 Pro
Worth up to
£360
- 128GB £290
- 256GB £330
- 512GB £360
- 1TB £360
Phone comparison
How the Pixel 9 Pro and Pixel 9 Pro XL compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The Pixel 9 Pro is £100 less refurbished today.

Google · Released 2024
£499.99Refurbished fromFrom · 128GB · Good

Google · Released 2024
£599.99Refurbished fromFrom · 256GB · Good
Spec by spec
They differ on 10 of 23 specifications.
| Specification | Pixel 9 Profrom £499.99 | Pixel 9 Pro XLfrom £599.99 |
|---|---|---|
| Launch | ||
| Released | 2024 | 2024 |
| Display and chip | ||
| Screen size | 6.3in | 6.8in |
| Screen type | Super Actua (LTPO) OLED | Super Actua display (LTPO) |
| Resolution | 1280 x 2856 | 1344 x 2992 LTPO OLED at 486 PPI |
| Refresh rate | 120Hz | 120Hz |
| Chip | Google Tensor G4 | Google Tensor G4 |
| Memory | 16GB | 16GB |
| Camera and battery | ||
| Rear camera | Pro triple rear camera system: 50 MP wide, 48 MP ultrawide with Macro Focus, 48 MP 5x telephoto lens | Pro triple rear camera system |
| Main camera | 50MP | 50MP |
| Front camera | 42MP | 42MP |
| Battery | 4,700mAh | 5,060mAh(better) |
| Size and build | ||
| Height | 152.8mm | 162.8mm |
| Width | 72mm | 76.6mm |
| Depth | 8.5mm | 8.5mm |
| Weight | 199g | 221g |
| Water resistance | IP68 | IP68 dust and water resistance |
| Build | Corning® Gorilla® Glass Victus® 2 cover glass, Corning® Gorilla® Glass Victus® 2 silky matte back with polished finish metal frame | Corning® Gorilla® Glass Victus® 2 silky matte back with polished finish metal frame |
| Storage and software | ||
| Storage options | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Software at launch | Android 14 | Android 14 |
| Unlocking | Fingerprint Unlock, Face Unlock | Fingerprint Unlock, Face Unlock |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
The verdict
Today (15 November) the Pixel 9 Pro XL is £100 more than the Pixel 9 Pro refurbished. For that you get battery (5,060mAh against 4,700mAh).
Trade in
Trade in your
Worth up to
£360
Trade in your
Worth up to
£395
From our own records
111 people sold us an Pixel 9 Pro. The average payout was £197 and the most was £360. 59% were 128GB phones.
111 people sold us an Pixel 9 Pro XL. The average payout was £197 and the most was £360. 59% were 128GB phones.
Envirofone trade-ins and envirofone.com orders, 14 Nov 2025 to 14 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Keep comparing
Compare the Pixel 9 Pro with
Compare the Pixel 9 Pro XL with