Upgrading from an Pixel 9?
The Pixel 10 could cost you £399.99
- Pixel 10128GB · Good
- £599.99
- Your Pixel 9128GB · up to
- −£200
- You payfrom
- £399.99
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Phone comparison
How the Pixel 9 and Pixel 10 compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The Pixel 9 is £250 less refurbished today.

Google · Released 2024
£349.99Refurbished fromFrom · 128GB · Good

Google · Released 2025
£599.99Refurbished fromFrom · 128GB · Good
Spec by spec
They differ on 12 of 23 specifications.
| Specification | Pixel 9from £349.99 | Pixel 10from £599.99 |
|---|---|---|
| Launch | ||
| Released | 2024 | 2025 |
| Display and chip | ||
| Screen size | 6.3in | 6.3in |
| Screen type | OLED | OLED |
| Resolution | 1080 x 2424 | 1080 x 2424 |
| Refresh rate | 120Hz | 120Hz |
| Chip | Google Tensor G4 | Google Tensor G5 |
| Memory | 12GB | 12GB |
| Camera and battery | ||
| Rear camera | Advanced dual rear camera system 50 MP wide 48 MP ultrawide with Macro Focus | 48 MP wide, 13 MP ultrawide, 10.8 MP telephoto |
| Main camera | 50MP | 48MP |
| Front camera | 10.5MP | 10.5MP |
| Battery | 4,700mAh | 4,970mAh(better) |
| Size and build | ||
| Height | 152.8mm | 152.8mm |
| Width | 72mm | 72mm |
| Depth | 8.5mm | 8.6mm |
| Weight | 198g | 204g |
| Water resistance | IP68 | IP68 |
| Build | Corning® Gorilla® Glass Victus® 2 polished back with satin finish metal frame | Corning® Gorilla® Glass Victus® 2 cover glass, Corning® Gorilla® Glass Victus® 2 polished back with satin finish spacecraft-grade aluminum frame |
| Storage and software | ||
| Storage options | 128GB, 256GB | 128GB, 256GB |
| Software at launch | Android 14 | Android 16 |
| Unlocking | Fingerprint Unlock Face Unlock | Fingerprint Unlock, Face Unlock |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 | 6 |
| NFC | Yes | Yes |
The verdict
Today (12 November) the Pixel 10 is £250 more than the Pixel 9 refurbished. For that you get battery (4,970mAh against 4,700mAh).
Trade in
Upgrading from an Pixel 9?
Trade-in figure for excellent condition. Yours is priced when you tell us its condition.
Trade in your
Worth up to
£205
Trade in your
Worth up to
£255
Questions
Related
Keep comparing
Compare the Pixel 9 with
Compare the Pixel 10 with