Trade in your
Pixel 9
Worth up to
£205
- 128GB £200
- 256GB £205
Phone comparison
How the Pixel 9 and Pixel 9 Pro compare on the specifications their makers publish, what each one costs refurbished, and what we pay for yours.
The Pixel 9 is £150 less refurbished today.

Google · Released 2024
£349.99Refurbished fromFrom · 128GB · Good

Google · Released 2024
£499.99Refurbished fromFrom · 128GB · Good
Spec by spec
They differ on 9 of 23 specifications.
| Specification | Pixel 9from £349.99 | Pixel 9 Profrom £499.99 |
|---|---|---|
| Launch | ||
| Released | 2024 | 2024 |
| Display and chip | ||
| Screen size | 6.3in | 6.3in |
| Screen type | OLED | Super Actua (LTPO) OLED |
| Resolution | 1080 x 2424 | 1280 x 2856 |
| Refresh rate | 120Hz | 120Hz |
| Chip | Google Tensor G4 | Google Tensor G4 |
| Memory | 12GB | 16GB(better) |
| Camera and battery | ||
| Rear camera | Advanced dual rear camera system 50 MP wide 48 MP ultrawide with Macro Focus | Pro triple rear camera system: 50 MP wide, 48 MP ultrawide with Macro Focus, 48 MP 5x telephoto lens |
| Main camera | 50MP | 50MP |
| Front camera | 10.5MP | 42MP |
| Battery | 4,700mAh | 4,700mAh |
| Size and build | ||
| Height | 152.8mm | 152.8mm |
| Width | 72mm | 72mm |
| Depth | 8.5mm | 8.5mm |
| Weight | 198g | 199g |
| Water resistance | IP68 | IP68 |
| Build | Corning® Gorilla® Glass Victus® 2 polished back with satin finish metal frame | Corning® Gorilla® Glass Victus® 2 cover glass, Corning® Gorilla® Glass Victus® 2 silky matte back with polished finish metal frame |
| Storage and software | ||
| Storage options | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB |
| Software at launch | Android 14 | Android 14 |
| Unlocking | Fingerprint Unlock Face Unlock | Fingerprint Unlock, Face Unlock |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
The verdict
Today (12 November) the Pixel 9 Pro is £150 more than the Pixel 9 refurbished. For that you get memory (16GB against 12GB).
Trade in
Trade in your
Worth up to
£205
Trade in your
Worth up to
£360
From our own records
111 people sold us an Pixel 9. The average payout was £197 and the most was £360. 59% were 128GB phones.
111 people sold us an Pixel 9 Pro. The average payout was £197 and the most was £360. 59% were 128GB phones.
Envirofone trade-ins and envirofone.com orders, 12 Nov 2025 to 12 Nov 2026. Payouts are averages across every condition, so your own quote depends on the state of your phone.
Questions
Keep comparing
Compare the Pixel 9 with
Compare the Pixel 9 Pro with